
<?xml version="1.1" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pedagoo.org</title>
	<atom:link href="http://www.pedagoo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pedagoo.org</link>
	<description>for teachers, by teachers</description>
	<lastBuildDate>Tue, 21 May 2013 11:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Campaigning to Save the Planet</title>
		<link>http://www.pedagoo.org/2013/05/campaigning-to-save-the-planet/</link>
		<comments>http://www.pedagoo.org/2013/05/campaigning-to-save-the-planet/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:40:25 +0000</pubDate>
		<dc:creator>Richard Donnelly</dc:creator>
				<category><![CDATA[Pedagoo]]></category>

		<guid isPermaLink="false">http://www.pedagoo.org/?p=4470</guid>
		<description><![CDATA[On Tuesday afternoon the whole of year 7 showed what they have been working on in their &#8216;explore&#8217; lessons to year 8 and staff at the school.  This involved splitting the year group into 2 and having a &#8216;campaign afternoon&#8217; and allowing year 8 classes and their teachers to come and visit the campaign stands [...]]]></description>
		<wfw:commentRss>http://www.pedagoo.org/2013/05/campaigning-to-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort Zone? It&#8217;ll be like walking on hot coals&#8230; #pedagoosunshine</title>
		<link>http://www.pedagoo.org/2013/05/comfort-zone-itll-be-like-walking-on-hot-coals-pedagoosunshine/</link>
		<comments>http://www.pedagoo.org/2013/05/comfort-zone-itll-be-like-walking-on-hot-coals-pedagoosunshine/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:32:38 +0000</pubDate>
		<dc:creator>Fiona Duncan</dc:creator>
				<category><![CDATA[Pedagoo]]></category>
		<category><![CDATA[PedagooSunshine]]></category>
		<category><![CDATA[#pedagoosunshine]]></category>

		<guid isPermaLink="false">http://www.pedagoo.org/?p=4516</guid>
		<description><![CDATA[First things first. In writing this I am TOTALLY out of my comfort zone (hope that&#8217;s a big tick for me from the pedagoo team). Secondly, what is it I&#8217;m actually uncomfortable about? Judgments? They happen frequently. Derision? Not here. Reflecting honestly on my own practice? &#8230;hmmm&#8230; I was one of the many at pedagoosunshine [...]]]></description>
		<wfw:commentRss>http://www.pedagoo.org/2013/05/comfort-zone-itll-be-like-walking-on-hot-coals-pedagoosunshine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To text poll or not to text poll, that is the question?</title>
		<link>http://www.pedagoo.org/2013/05/to-text-poll-or-not-to-text-poll-that-is-the-question/</link>
		<comments>http://www.pedagoo.org/2013/05/to-text-poll-or-not-to-text-poll-that-is-the-question/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:25:38 +0000</pubDate>
		<dc:creator>Dan Williams</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Pedagoo]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA["technologies for learning"]]></category>
		<category><![CDATA[active learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[involve]]></category>
		<category><![CDATA[learners]]></category>

		<guid isPermaLink="false">http://www.pedagoo.org/?p=4460</guid>
		<description><![CDATA[Although I have come across online text polls in the past, I hadn&#8217;t used them myself until last week in one of my lessons and came to the conclusion that they are more time and effort than they are worth &#8211; let me explain why&#8230; The group of learners I used this with were Entry [...]]]></description>
		<wfw:commentRss>http://www.pedagoo.org/2013/05/to-text-poll-or-not-to-text-poll-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A selection of #pedagoofriday 17/5/13</title>
		<link>http://www.pedagoo.org/2013/05/a-selection-of-pedagoofriday-17513/</link>
		<comments>http://www.pedagoo.org/2013/05/a-selection-of-pedagoofriday-17513/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:29:53 +0000</pubDate>
		<dc:creator>Carol Stobbs</dc:creator>
				<category><![CDATA[Pedagoo]]></category>
		<category><![CDATA[PedagooFriday]]></category>
		<category><![CDATA[#PedagooFriday]]></category>

		<guid isPermaLink="false">http://www.pedagoo.org/?p=4490</guid>
		<description><![CDATA[#pedagoofriday This is a brilliant way of checking the learning. Worked well for GCSE on laws affecting women 1961-75 westylish.blogspot.co.uk/2013/02/turnin… &#8212; Mister West (@Westylish) May 17, 2013 Just had my Yr1 class writing algebraic equations &#8211; adapting this Angry Birds problem solving lesson &#8211; davyhulme.primaryblogger.co.uk/numeracy/angry… #pedagoofriday &#8212; Mr Parkinson (@ICT_MrP) May 17, 2013 Seeing some [...]]]></description>
		<wfw:commentRss>http://www.pedagoo.org/2013/05/a-selection-of-pedagoofriday-17513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabet Challenge</title>
		<link>http://www.pedagoo.org/2013/05/alphabet-challenge-3/</link>
		<comments>http://www.pedagoo.org/2013/05/alphabet-challenge-3/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:38:32 +0000</pubDate>
		<dc:creator>Gemma Harvey</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[PedagooFriday]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.pedagoo.org/?p=4452</guid>
		<description><![CDATA[I have always been a great believer in activities that have a big impact on learning but take little preparation. Often our time as teachers is being pulled in many directions so it is always good to have a few tasks that only need you to photo copy a sheet of A4, or hand out [...]]]></description>
		<wfw:commentRss>http://www.pedagoo.org/2013/05/alphabet-challenge-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>pedagoo.mag</title>
		<link>http://www.pedagoo.org/2013/05/pedagoo-mag/</link>
		<comments>http://www.pedagoo.org/2013/05/pedagoo-mag/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:18:43 +0000</pubDate>
		<dc:creator>Mr W</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[mag]]></category>
		<category><![CDATA[Pedagoo]]></category>
		<category><![CDATA[issue 01]]></category>
		<category><![CDATA[Mag]]></category>
		<category><![CDATA[pedagoo]]></category>

		<guid isPermaLink="false">http://www.pedagoo.org/?p=4462</guid>
		<description><![CDATA[Welcome to Issue 1 of pedagoo.mag. This is our first issue, and we are already thinking about the next one, but most importantly, we need your suggestions. What would you like to see, learn about, find of value in the next edition. Please leave your suggestions in the comments, or drop us an email at [...]]]></description>
		<wfw:commentRss>http://www.pedagoo.org/2013/05/pedagoo-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Selection of #PedagooFriday 10/05/13</title>
		<link>http://www.pedagoo.org/2013/05/a-selection-of-pedagoofriday-100513/</link>
		<comments>http://www.pedagoo.org/2013/05/a-selection-of-pedagoofriday-100513/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:41:48 +0000</pubDate>
		<dc:creator>Christopher King</dc:creator>
				<category><![CDATA[PedagooFriday]]></category>

		<guid isPermaLink="false">http://www.pedagoo.org/?p=4436</guid>
		<description><![CDATA[Wasn&#8217;t easy but here are my #PedagooFriday Tweets from last week! #pedagoofriday when a pupil started to refer to his stepbrother as &#8220;my brother&#8221;. &#8212; Cav (@srcav) May 10, 2013 #pedagoofriday reading Beowulf to yr7 with gesture, pics&#38; links to real life.They loved it,silent when finished&#38;then gave round of applause! &#8212; N. Raheem (@LoveEnglishNPCS) May [...]]]></description>
		<wfw:commentRss>http://www.pedagoo.org/2013/05/a-selection-of-pedagoofriday-100513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analogies and metaphors to aid understanding&#8230;</title>
		<link>http://www.pedagoo.org/2013/05/analogies-and-metaphors-to-aid-understanding/</link>
		<comments>http://www.pedagoo.org/2013/05/analogies-and-metaphors-to-aid-understanding/#comments</comments>
		<pubDate>Sat, 11 May 2013 08:00:47 +0000</pubDate>
		<dc:creator>Dan Williams</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Involving Pupils]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Pedagoo]]></category>
		<category><![CDATA[active learning]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[involve]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.pedagoo.org/?p=4417</guid>
		<description><![CDATA[Having been introduced to Hattie&#8217;s work on &#8216;effect sizes&#8217; in the learning environment last year (http://www.learningandteaching.info/teaching/what_works.htm), I took it upon myself to investigate advanced organisers in my own practice. This is said to have an average effect size of 0.37, which in comparison to other methods is reasonably small. However, I opted to focus on [...]]]></description>
		<wfw:commentRss>http://www.pedagoo.org/2013/05/analogies-and-metaphors-to-aid-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at clouds&#8230;</title>
		<link>http://www.pedagoo.org/2013/05/looking-at-clouds/</link>
		<comments>http://www.pedagoo.org/2013/05/looking-at-clouds/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:16:08 +0000</pubDate>
		<dc:creator>Gemma Sanderson</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.pedagoo.org/?p=4400</guid>
		<description><![CDATA[My class topic for this term is Weather, perfect for the crazy weather that we have had this year! There are so many ways to teach about weather and I&#8217;ve found some great ideas for creating active and exciting learning experiences for my P1-3 class. The mention of experiments has them instantly gripped on what [...]]]></description>
		<wfw:commentRss>http://www.pedagoo.org/2013/05/looking-at-clouds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#PedagooFriday selection &#8211; 3.5.13</title>
		<link>http://www.pedagoo.org/2013/05/pedagoofriday-selection-3-5-13/</link>
		<comments>http://www.pedagoo.org/2013/05/pedagoofriday-selection-3-5-13/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:43:29 +0000</pubDate>
		<dc:creator>Helene O'Shea</dc:creator>
				<category><![CDATA[Pedagoo]]></category>

		<guid isPermaLink="false">http://www.pedagoo.org/?p=4393</guid>
		<description><![CDATA[After launching critique with staff a few weeks back, having this Yr 7 work sent to me by Art dept. #pedagoofriday twitter.com/davidfawcett27… — davidfawcett (@davidfawcett27) May 3, 2013 #pedagoofriday pupil coming and asking for student blog address to download quiz cards for revision having done quiz card trade in lesson — Bunny (@BunnyScience) May 3, [...]]]></description>
		<wfw:commentRss>http://www.pedagoo.org/2013/05/pedagoofriday-selection-3-5-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
